This is the entry list for the 2016 St. Albans Stampede!
(*correct of 01.09.2016)
SOLO WOMEN
Allam | Wendy |
Archer | Karen |
Au-Yeong | Wai Meng |
Bolton | Gwen |
Booker | Julia |
Calkins | Julie |
Campbell | Alison |
Clifford | Louise |
Drage | Clair |
Floyd | Melanie |
Ginnelly | Emma |
Hicks | Laura |
Jackson | Lisa |
Lane | Laura |
Martin | Ruth |
McTavish | Rachel |
Oredope | Diane |
Paul | Carol |
Readitt | Janet |
Strachan | Jan |
Hatton | Anna |
SOLO MEN
Ames | David |
Bradley | Nick |
Brown | Phil |
Bungard | Jonathan |
Busby | Justin |
Elder | Roderick |
Elson | James |
Fairlamb | Peter |
Fairlamb | Ian |
felton | richard |
Fenn | Richard |
Filby | Martin |
Gee | Matthew |
Godin | Gregoire |
Green | Alastair |
Griffiths | mark |
Gurvitz | Ray |
Hanif | Mohammed |
Hempsall | Steven |
Herskovits | Claude |
Howlett | Mark |
Kadiri | Adewale |
Kelly | Adam |
Kite | Graeme |
Lane | Alex |
Laycock | Jon |
Maher | Andrew |
Mckillop | Andrew |
McQuaile | Shane |
Pickett | James |
Rizzo Cascio | Fabio |
Rogers | Wayne |
Ross | Cameron |
Sauka | Thomas |
Shaw | Anthony |
Smallpeice | Hallam |
Steel | Nick |
Strzelecki | Matt |
Tiller | Nick |
Todd | Richard |
Turner | Benjamin |
White | David |
Williams | Graham |
Williams | Alex |
Williamson | Andrew |
Woodward | Chris |
Baudry | Denys |
Nicholson | Nick |
Sarner | James |
Stoodley | Terry |
PAIRS
Karen | Shuttleworth |
Lauren | Potter |
Kate | Tettmar |
Richard | Underwood |
Julie | Drake |
Richard | Sansom |
James | Davenall |
Clive | Murphy |
Claire | Sharp |
Ian | Hirth |
Matthew | Crane |
Christopher | Hughes |
Rebecca | Fleckney |
Annie | Page |
Richard | Olney |
Stephen | Elkan |
Carol | Ransom |
Michael | Brady |
TEAMS OF FOUR
Michael | Lamb |
Robert | Davies |
Andy | Wass |
Richard | Stevens |
Steve | Jones |
Jo | Hancock |
Paul | Robertson |
Gennaro | Zenone |
Kate | Burn |
Richard | Vaughan |
Donna | Irwin |
Howard | Bull |
Camilla | Fasakin |
Oj | Fasakin |
Melissa | Russell |
Oliver | Russell |
Lucy | High |
Helen | Cartlidge |
Emma | Halldearn |
Stuart | Middleton |
James | Dickinson |
Edward | Knighton |
Paul | Lavin |
Ben | Farrar |
Stephen | Buckle |
Peter | Crowdell |
Simon | Fraser |
Gary | Warren |
Amanda | Busby |
Louisa | Thompson |
Jillian | Russell |
Paola | Sandrinelli |
Emma | Prayer |
Richard | Fairlamb |
Paula | Fairlamb |
Sheila | Fairlamb |
Katie | Bunting |
Kate | Rogers |
Joanne | Tang |
Ali | Massey |
Martin | Crisp |
Dave | Skyrme |
Denise | Tinant |
Linda | Cassidy |
Binh | Tang Bartholomew |
Jackie | Waller |
Julie Alice | Manson |
Jenna | Pickering |
Rebecca | Fawcett |
Ania | Gabb |
Samantha | Sullivan |
Kelly | Du Buisson |
Elizabeth | Rollinson |
Linda | Scanlan |
Sarah | Cashin |
Christine | Lathwell |
Ellie | Ballinger |
Vanessa | Thompson |
Miriam | Linforth |
Geraldine | Tate |
Nathan | Scott |
Paul | Davies |
Gez | Fallon |
Mark | Sains |
michael | martin |
Sebastian | Rowe |
Jim | King |
Gareth | Beavis |
Michelle | Coombs |
Anne-Marie | Bullivant |
Louise | Martin |
Monique | Lesueur |
Leigh | Ecclestone |
Ryan | Nokes |
Oliver | Kirkman |
Lisa | Ho |
TEAMS OF EIGHT
Ben | Gardner |
Sally | Harris |
James | Harris |
Maddie | Harris |
Oliver | Harris |
Pieter | Lommelen |
Britta | Zeltmann |
Alex | Horton |
Jo | Kent |
Alex | Lepretre |
Will | Morris |
Karen | Murphy |
Steve | Norris |
Edward | Price |
Darren | White |
Bernadette | Newby |
Sue | Edwards |
Matthew | Childs |
Normile | Andy |
Julie | Curtis |